VST Shakti 130 DI - Power Tiller
Turning Soil, Turning Dreams
VST Power Tillers are reliable and high-performing agricultural machines, specially designed to cultivate soil and prepare land for farming. With powerful engines and durable components, VST Power Tillers offer superior performance, making them ideal for various farming tasks and enabling farmers to achieve increased productivity and efficiency in their operations.
VST Shakti 130 DI - Power Tiller
Engine Specifications
Name | VST Shakti 130 DI – Power Tiller |
Overall Dimensions (L x W x H) | 2720 x 865 x 1210 mm |
Weight (Engine & Transmission with Rotary) | 405 Kg |
Engine Type | Horizontal 4 stroke single cylinder water cooled diesel engine /OHV |
Combustion Chamber | Direct injection (DI) |
Bore x Stroke | 95mm x95mm |
Displacement | 673cc |
Compression Ratio | 18:1 |
Max. Torque | 4.2 kg-m/1600 rpm |
Max.HP as per IS 13539 1996 | 13.0HP@2400 rpm |
SFC (Specific Fuel Cons) | 190g/hp-hr |
Governor System | Mechanical, Centrifugal type |
Cooling System | Condenser Type Thermosyphon cooling system |
Starting System | Hand cranking |
Dry Weight | 125 Kgs |
Fuel | High speed diesel |
Fuel Tank Capacity | 11 L |
Nozzle | Multi-hole (5) |
Oil Sump Capacity | 2.8 L |
Type | Forced feed Type Trochoid pump |
Air Cleaner | Multistage, oil bath type with cyclonic pre-cleaner |
Transmission Type | Side drive rotary transmission |
Forward | 6 speeds |
Reverse | 2 speeds |
Rotary | 2 speeds (optional 4 speeds) |
Clutch | Multiple plate dry disc type |
Brake | Hand operated internal expanding metallic shoe type |
Weight | 280 kg |
Tilling Width | 600 mm (maximum) |
No. of Tynes | 18 |
Tilling Depth | 150 mm (maximum) |
Plough Depth | 220 mm (maximum) |
Testimonial
What they say about us
I am delighted to share my exceptional experience with Pragyan Machinery, where I recently purchased a power tiller. From the moment I stepped into their showroom to the day of delivery and beyond, their commitment to customer satisfaction was evident in every interaction.
Kaibalya vilashFarmer
The purchasing process was seamless and hassle-free. The dealership's team assisted me throughout the paperwork, making the whole experience efficient and stress-free. Additionally, they were transparent about pricing, offering competitive rates without any hidden costs or surprises.
Debadutta MaharanaFarmer
What sets Okaya EV Scooty Dealership apart is their exceptional after-sales service. They have been readily available to address any queries or concerns I've had post-purchase. Their dedication to customer satisfaction is evident in their prompt responses and willingness to assist in any way possible.
Subhra Ranjan PradhanStudent